Financial summary
Summary year-end close and key ratios
KEUR | 2019 | 2018 | 2017 | 2016* | 2015* |
---|---|---|---|---|---|
Income statement | |||||
Gaming income | 36,398 | 26,696 | 20,263 | 16,253 | 9,517 |
Other operating income | 3,213 | 3,916 | 3,204 | 6,670 | 903 |
TOTAL REVENUE | 39,611 | 30,612 | 23,467 | 22,923 | 10,420 |
Gross profit | 28,761 | 22,590 | 16,933 | 16,203 | 6,978 |
Operating profit/loss | 9,482 | 7,116 | 4,477 | 4,413 | -1,103 |
Profit/loss after financial items | 9,365 | 6,982 | 4,499 | 4,399 | -1,103 |
STATEMENT OF FINANCIAL POSITION | |||||
Assets | 47,153 | 36,117 | 29,372 | 19,721 | 16,152 |
Equity | 40,010 | 30,124 | 23,390 | 16,955 | 13,156 |
Liabilities | 7,143 | 5,993 | 5,982 | 2,766 | 2,996 |
CASH FLOW | |||||
Cash flow for the period | 7,572 | 4,694 | -2,953 | 3,745 | 262 |
KEY RATIOS | |||||
Return on equity, % | 27 | 26 | 19 | 26 | -8 |
Solidity, % | 85 | 84 | 80 | 86 | 82 |
Total staff at year-end | 207 | 191 | 194 | 126 | 200 |
* Before conversion to IFRS.